1.- | HERNANDEZHH RAMIREZ RES ISABEL ALEJANDRA | AAAA00000000000002 |
|
2.- | ALCANTARA ROSAS JOSHUA RICARDO | AARJ061113HDFLSSA4 |
|
3.- | ALEXANDRES JUAREZ SOFIA ANIEE | AEJS050604MMCLRFA2 |
|
4.- | BARRIOS CUY DAYANA MISHEL | BACD060319MDFRYYA1 |
|
5.- | BAUTISTA HERNANDEZ JENIFFER | BAHJ060211MDFTRNA8 |
|
6.- | BECERRIL HERRERA ERICK | BEHE050401HMCCRRA6 |
|
7.- | CHAVEZ FLORES FATIMA BERENICE | CAFF051213MMCHLTA2 |
|
8.- | CHAVEZ GARCIA DIEGO YAEL | CAGD050624HDFHRGA4 |
|
9.- | CASTAÑEDA OLVERA EDGAR ARTURO | CAOE041105HVZSLDA0 |
|
10.- | CAMPOS REYES OSCAR | CARO060219HMCMYSA1 |
|
11.- | CONTRERAS MONTECINOS KARLA MARIANA | COMK060131MDFNNRA1 |
|
12.- | DE LA CRUZ GONZALEZ KIMBERLY | CUGK040116MMCRNMA4 |
|
13.- | CUREÑO MONTIEL JOSE ARMANDO | CUMA060910HMCRNRA0 |
|
14.- | CHAVEZ CRUZ ANGEL DE JESUS | CXCA041225HNEHRNA6 |
|
15.- | ESPINOSA MARTINEZ EITAN KARIM | EIME060607HDFSRTA9 |
|
16.- | FARRERA VEGA DIRA KALI | FAVD050509MDFRGRA7 |
|
17.- | FERNANDEZ PALOMINO ARIADNA DANAE | FEPA071112MMCRLRA4 |
|
18.- | FLORES VIGI PAULA JULIETTE | FOVP041028MMSLGLA1 |
|
19.- | FUERTE GARCIA LEONARDO | FUGL060503HDFRRNA4 |
|
20.- | GARCIA HERNANDEZ EDGAR YAMIL | GAHE050713HDFRRDA3 |
|
21.- | GARZA MORALES HATZIRI SAYURY | GAMH040423MDFRRTA3 |
|
22.- | GONZALEZ CERDA ANGEL ALEXIS | GOCA071208HDFNRNA5 |
|
23.- | GUTIERREZ ARIAS LUIS ANDRES | GUAL060209HDFTRSA3 |
|
24.- | HERNANDEZ DEL ANGEL ANA DAYANA | HEAA060429MMCRNNA0 |
|
25.- | HERNANDEZ NOYA ADRIAN | HENA050406HMCRYDA4 |
|
26.- | HERNANDEZ RODRIGUEZ MELISSA ABIGAIL | HERM061231MMCRDLA0 |
|
27.- | HERNANDEZ VALADEZ ALAN | HEVA030412HDFRLLA9 |
|
28.- | IXTEPAN TEMICH ANDROSS EMMANUEL | IETA060905HVZXMNA3 |
|
29.- | JASSO GIL XIMENA | JAGX031222MDFSLMA9 |
|
30.- | JUAREZ GARCIA MARCELA ANGELICA | JUGM060407MDFRRRA7 |
|
31.- | LICONA PEREZ JAZMIN ANDREA | LIPJ050627MDFCRZA4 |
|
32.- | LOPEZ HUERTA ANGELICA | LOHA060219MDFPRNA6 |
|
33.- | LOPEZ MALDONADO ANTONIO | LOMA050416HOCPLNB4 |
|
34.- | MEDELLIN VARGAS JAN CARLO | MEVJ060201HMCDRNA2 |
|
35.- | MIRANDA RODRIGUEZ EDGAR IVAN | MIRE070808HDFRDDA1 |
|
36.- | MORENO GONZALEZ AXEL LEONARDO | MOGA071218HDFRNXA5 |
|
37.- | MONROY MARTINEZ ESTEFANI ARAELI | MOME050930MMCNRSA7 |
|
38.- | MONDRAGON PEREZ KARLA GUADALUPE | MOPK050918MDFNRRA9 |
|
39.- | MURILLO MARTINEZ ALEJANDRO | MUMA050202HDFRRLA8 |
|
40.- | ORENCIO CRUZ DIEGO IVAN | OECD051217HDFRRGA6 |
|
41.- | ORTEGA DIAZ DANIEL ANTONIO | OEDD060507HMCRZNA8 |
|
42.- | OREA JUAREZ AYLIN ARIADNA | OEJA060327MDFRRYA0 |
|
43.- | OROZCO ORTEGA SANTIAGO YAHEL | OOOS061220HDFRRNA0 |
|
44.- | PONCE LOPEZ PAOLA JOLETT | POLP070830MDFNPLA3 |
|
45.- | RANGEL ANDRADE LESLIE | RAAL000510MMCNNSA0 |
|
46.- | REYES GIL RUBI ESMERALDA | REGR060606MMCYLBA0 |
|
47.- | RIVERO ALVA YARETZI | RIAY081022MMCVLRA1 |
|
48.- | RIVERA ENCISO JUAN PABLO | RIEJ060311HMCVNNA8 |
|
49.- | ROSAS ARRIAGA ALEJANDRO | ROAA070720HDFSRLA6 |
|
50.- | ROMERO CAMARGO LUIS ALBERTO | ROCL060205HMCMMSA2 |
|
51.- | RODRIGUEZ FRIAS DIEGO ALEXANDER | ROFD060402HMCDRGA9 |
|
52.- | ROMERO MARTINEZ JUAN JOSE | ROMJ060331HPLMRNA9 |
|
53.- | RODRIGUEZ REYNOSO JOSUE EMILIANO | RORJ040813HDFDYSA2 |
|
54.- | RODRIGUEZ TORRES FRANCISCO JAVIER | ROTF050628HDFDRRA5 |
|
55.- | SARABIA TOVAR DANIELA MICHELLE | SATD060824MMCRVNA2 |
|
56.- | SIMON ALDANA DULCE MARIA | SIAD051126MDFMLLA1 |
|
57.- | TAPIA CASTAÑEDA ANGEL MURATH | TACA060401HDFPSNA5 |
|
58.- | TABAREZ GUTIERREZ RICARDO | TAGR050521HDFBTCA7 |
|
59.- | TREJO VARGAS FATIMA ANNETT | TEVF050128MDFRRTA8 |
|
60.- | VARGAS MIRANDA DENISSE | VAMD050906MPLRRNA4 |
|
61.- | VELEZ BARCENAS ISRAEL | VEBI060310HDFLRSA8 |
|
62.- | VILLAZANA MORENO ALEXIS GABRIEL | VIMA060501HDFLRLA7 |
|
63.- | VIVAS RODRIGUEZ ESTEFANI | VIRE040710MDFVDSA5 |
|
64.- | ZALDIVAR CORTES LEYLANI KARLA | ZACL050321MMCLRYA4 |
|
fin